Apartments E39, E40 and F44 (1-4 persons)
Week | Price per apartment per week € |
---|---|
1 | 980 |
2-7 | 750 |
8-10 | 850 |
11-15 | 980 |
16-18 | 650 |
19-35 | 500 |
36-38 | 780 |
39-46 | 650 |
47-50 | 750 |
51-52 | 980 |
Apartment A6 (1-3 persons)
Week | Price per apartment per week € |
---|---|
1 | 850 |
2-7 | 650 |
8-10 | 750 |
11-15 | 780 |
16-18 | 550 |
19-35 | 450 |
36-38 | 680 |
39-46 | 600 |
47-50 | 650 |
51-52 | 850 |
Prices for a set of linen and towels 18 €, and final cleaning 75 €/stay. The prices include fire wood, free Wi-Fi, free parking.
In high seasons (weeks 8-15, 36-38, 51-52) minimum stay 5 nights, incoming/outcoming day Sunday or Saturday, ordinary.
At Christmas time and in out of high seasons, incoming/outcoming day can vary.
