Week | 4(+1) person cabins
E39, E40 and F44 39+24 m2 €/week (for 2-5 persons) |
3(+1) person cabin
Sopuli 42 m2 €/week (for 2-4 persons) |
1-2 | 850 | 750 |
3 | 650 | 550 |
4-7 | 650 | 600 |
8-10 | 750 | 680 |
11-15 | 880 | 780 |
16 | 750 | 650 |
17-18 | 580 | 480 |
19-27 | 480 | 420 |
28-35 | 550 | 480 |
36 | 650 | 580 |
37 | 750 | 650 |
38 | 650 | 580 |
39 | 500 | 450 |
40-45 | 480 | 420 |
46 | 550 | 500 |
47 | 600 | 550 |
48 | 680 | 630 |
49-50 | 650 | 550 |
51-52 | 850 | 750 |
Prices for a set of linen and towels 15 €, and final cleaning 75 €/stay. The prices include fire wood, free wifi, free parking.
In high seasons (weeks 8-16, 37-38, 47-49 and 51-52) minimum stay 5 nights, incoming/outcoming day Sunday or Saturday, ordinary.
At Chirstmas time and in out of high seasons incoming/outcoming day can vary.